Representatives
Our Representatives have extensive knowledge of local markets.
Their expertise stems from many years of interacting with local companies, and they have knowledge of their local government trade regulations and procedures.
Contact any of our representatives in your area for assistance.
All of our Representatives abide by 1Point Commerce's Code of Ethics
Representatives All Representatives All Regions All Countries
1 - 40 of 40Country | Country Code | State | City | City Code | Company Name | Company Details |
---|---|---|---|---|---|---|
(AL) | 355 | Bulqize | Bulqize | MEMBERS-ONLY | MEMBERS-ONLY | |
(AF) | 93 | Badakhshan | Eshkashem | MEMBERS-ONLY | MEMBERS-ONLY | |
(AZ) | 994 | MEMBERS-ONLY | MEMBERS-ONLY | |||
(ZW) | 263 | Bulawayo | Bulawayo | MEMBERS-ONLY | MEMBERS-ONLY | |
(AF) | 93 | Badakhshan | Eshkashem | MEMBERS-ONLY | MEMBERS-ONLY | |
(AF) | 93 | Badakhshan | Eshkashem | MEMBERS-ONLY | MEMBERS-ONLY | |
(IN) | 91 | Maharashtra | Aheri | MEMBERS-ONLY | MEMBERS-ONLY | |
(AE) | 971 | Abu Dhabi | Abu Dhabi | 2 | MEMBERS-ONLY | MEMBERS-ONLY |
(AE) | 971 | Dubai | Dubai | 4 | MEMBERS-ONLY | MEMBERS-ONLY |
(IR) | 98 | Bushehr | Bushehr | 916 | MEMBERS-ONLY | MEMBERS-ONLY |
(IR) | 98 | Bushehr | Bushehr | 77 | MEMBERS-ONLY | MEMBERS-ONLY |
(IR) | 98 | Tehran | Tehran | 21 | MEMBERS-ONLY | MEMBERS-ONLY |
(NG) | 234 | Delta | Asaba | 80 | MEMBERS-ONLY | MEMBERS-ONLY |
(NG) | 234 | Abia | Aba | 82 | MEMBERS-ONLY | MEMBERS-ONLY |
(NG) | 234 | Delta | Asaba | 56 | MEMBERS-ONLY | MEMBERS-ONLY |
(NG) | 234 | Delta | Agbor | 55 | MEMBERS-ONLY | MEMBERS-ONLY |
(NG) | 234 | Delta | Sapele | 54 | MEMBERS-ONLY | MEMBERS-ONLY |
(NG) | 234 | Ebonyi | Abakaliki | 43 | MEMBERS-ONLY | MEMBERS-ONLY |
(NG) | 234 | Edo | Auchi | 57 | MEMBERS-ONLY | MEMBERS-ONLY |
(NG) | 234 | Edo | Benin | 52 | MEMBERS-ONLY | MEMBERS-ONLY |
(NG) | 234 | Enugu | Enugu | 42 | MEMBERS-ONLY | MEMBERS-ONLY |
(NG) | 234 | Imo | Owerri | 83 | MEMBERS-ONLY | MEMBERS-ONLY |
(NG) | 234 | Rivers | Port Harcourt | 84 | MEMBERS-ONLY | MEMBERS-ONLY |
(NG) | 234 | Anambra | Onitsha | 46 | MEMBERS-ONLY | MEMBERS-ONLY |
(NG) | 234 | Bayelsa | Yenagoa | 89 | MEMBERS-ONLY | MEMBERS-ONLY |
(NG) | 234 | Rivers | Ahoada | 86 | MEMBERS-ONLY | MEMBERS-ONLY |
(NG) | 234 | Abia | Umuahia | 88 | MEMBERS-ONLY | MEMBERS-ONLY |
(NG) | 234 | Anambra | Awka | 48 | MEMBERS-ONLY | MEMBERS-ONLY |
(NG) | 234 | Cross River | Calabar | 87 | MEMBERS-ONLY | MEMBERS-ONLY |
(NG) | 234 | Akwa Ibom | Uyo | 85 | MEMBERS-ONLY | MEMBERS-ONLY |
(NG) | 234 | Delta | Warri | 53 | MEMBERS-ONLY | MEMBERS-ONLY |
(FR) | 33 | Haut-Rhin | Saint-Louis | 75 | MEMBERS-ONLY | MEMBERS-ONLY |
(FR) | 33 | Haut-Rhin | Saint-Louis | 38967 | MEMBERS-ONLY | MEMBERS-ONLY |
(FR) | 33 | Haut-Rhin | Saint-Louis | 38969 | MEMBERS-ONLY | MEMBERS-ONLY |
(FR) | 33 | Haut-Rhin | Saint-Louis | 38970 | MEMBERS-ONLY | MEMBERS-ONLY |
(FR) | 33 | Haut-Rhin | Saint-Louis | 38989 | MEMBERS-ONLY | MEMBERS-ONLY |
(LB) | 961 | Beirut | Beirut | 1 | MEMBERS-ONLY | MEMBERS-ONLY |
(IT) | 39 | Torino | Turin | 11 | MEMBERS-ONLY | MEMBERS-ONLY |
(US) | 1 | Pennsylvania | Philadelphia | 267 | MEMBERS-ONLY | MEMBERS-ONLY |
(US) | 1 | Washington | Everett | 425 | MEMBERS-ONLY | MEMBERS-ONLY |
(DZ) | 213 | Jilfah | Jilfah | 27 | MEMBERS-ONLY | MEMBERS-ONLY |
(DZ) | 213 | al-Aghwat | al-Aghwat | 3 | MEMBERS-ONLY | MEMBERS-ONLY |
(NP) | 977 | Bagmati | Kathmandu | 1 | MEMBERS-ONLY | MEMBERS-ONLY |
(GB) | 44 | Lancashire | Lancaster | 1524 | MEMBERS-ONLY | MEMBERS-ONLY |
(JP) | 81 | Tokyo | Tokyo | 80 | MEMBERS-ONLY | MEMBERS-ONLY |
(TR) | 90 | Ankara | Ankara | 535 | MEMBERS-ONLY | MEMBERS-ONLY |
(LK) | 94 | Gampaha | Gampaha | 33 | MEMBERS-ONLY | MEMBERS-ONLY |
(PK) | 92 | Punjab | Lahore | 42 | MEMBERS-ONLY | MEMBERS-ONLY |
(IN) | 91 | Uttar Pradesh | Moradabad | 5921 | MEMBERS-ONLY | MEMBERS-ONLY |
(IN) | 91 | Uttar Pradesh | Sambhal | 5923 | MEMBERS-ONLY | MEMBERS-ONLY |
(IN) | 91 | Uttar Pradesh | Rampur | 595 | MEMBERS-ONLY | MEMBERS-ONLY |
(IN) | 91 | Uttar Pradesh | Amroha | 5922 | MEMBERS-ONLY | MEMBERS-ONLY |
(BD) | 880 | Bogora | Bogora | 1648 | MEMBERS-ONLY | MEMBERS-ONLY |
(FR) | 33 | Hauts-de-Seine | Colombes | 14119 | MEMBERS-ONLY | MEMBERS-ONLY |
(GB) | 44 | Oxford | Chipping Norton | 1608 | MEMBERS-ONLY | MEMBERS-ONLY |
(GB) | 44 | Glocestershire | Gloucester | 1452 | MEMBERS-ONLY | MEMBERS-ONLY |
(IN) | 91 | Maharashtra | Amravati | 7225 | MEMBERS-ONLY | MEMBERS-ONLY |
(IN) | 91 | Maharashtra | Amravati | 721 | MEMBERS-ONLY | MEMBERS-ONLY |
(IN) | 91 | Maharashtra | Nagpur | 712 | MEMBERS-ONLY | MEMBERS-ONLY |
(IN) | 91 | Maharashtra | Wardha | 715 | MEMBERS-ONLY | MEMBERS-ONLY |
(IN) | 91 | Maharashtra | Akola | 724 | MEMBERS-ONLY | MEMBERS-ONLY |
(IN) | 91 | Maharashtra | Yavatmal | 7232 | MEMBERS-ONLY | MEMBERS-ONLY |
(NG) | 234 | Lagos | Ikorodu | 805 | MEMBERS-ONLY | MEMBERS-ONLY |
(GH) | 233 | Greater Accra | Accra | 244 | MEMBERS-ONLY | MEMBERS-ONLY |
(AZ) | 994 | Priaraks | Beylaqan | MEMBERS-ONLY | MEMBERS-ONLY | |
(GB) | 44 | West Yorkshire | Wakefield | 1924 | MEMBERS-ONLY | MEMBERS-ONLY |
(GB) | 44 | West Yorkshire | Batley | 1924 | MEMBERS-ONLY | MEMBERS-ONLY |
(GB) | 44 | West Yorkshire | Bretton | 1924 | MEMBERS-ONLY | MEMBERS-ONLY |
(GB) | 44 | West Yorkshire | Crofton | 1924 | MEMBERS-ONLY | MEMBERS-ONLY |
(GB) | 44 | West Yorkshire | Dewsbury | 1924 | MEMBERS-ONLY | MEMBERS-ONLY |
(GB) | 44 | West Yorkshire | Flockton | 1924 | MEMBERS-ONLY | MEMBERS-ONLY |
(GB) | 44 | West Yorkshire | Heckmondwike | 1924 | MEMBERS-ONLY | MEMBERS-ONLY |
(GB) | 44 | West Yorkshire | Horbury | 1924 | MEMBERS-ONLY | MEMBERS-ONLY |
(GB) | 44 | West Yorkshire | Lofthouse Gate | 1924 | MEMBERS-ONLY | MEMBERS-ONLY |
(GB) | 44 | West Yorkshire | Mirfield | 1924 | MEMBERS-ONLY | MEMBERS-ONLY |
(GB) | 44 | West Yorkshire | Normanton | 1924 | MEMBERS-ONLY | MEMBERS-ONLY |
(GB) | 44 | West Yorkshire | Ossett | 1924 | MEMBERS-ONLY | MEMBERS-ONLY |
(GB) | 44 | West Yorkshire | Sandal | 1924 | MEMBERS-ONLY | MEMBERS-ONLY |
(GB) | 44 | West Yorkshire | Pontefract | 1977 | MEMBERS-ONLY | MEMBERS-ONLY |
(JO) | 962 | Amman | Amman | 6 | MEMBERS-ONLY | MEMBERS-ONLY |
(JO) | 962 | Amman | Amman | 78 | MEMBERS-ONLY | MEMBERS-ONLY |
(JO) | 962 | Amman | Amman | 77 | MEMBERS-ONLY | MEMBERS-ONLY |
(JO) | 962 | Amman | Amman | 79 | MEMBERS-ONLY | MEMBERS-ONLY |
(JO) | 962 | Irbid | Irbid | 2 | MEMBERS-ONLY | MEMBERS-ONLY |
(JO) | 962 | az-Zarqa' | az-Zarqa' | 5 | MEMBERS-ONLY | MEMBERS-ONLY |
(JO) | 962 | al-'Aqabah | al-'Aqabah | 3 | MEMBERS-ONLY | MEMBERS-ONLY |
(CD) | 242 | Kinshasa | Kinshasa | 810 | MEMBERS-ONLY | MEMBERS-ONLY |
(CD) | 242 | Kinshasa | Kinshasa | 855 | MEMBERS-ONLY | MEMBERS-ONLY |
(BA) | 387 | Federation of Bosnia Herzegovina | Sarajevo | 33 | MEMBERS-ONLY | MEMBERS-ONLY |
(BA) | 387 | Federation of Bosnia Herzegovina | Banja Luka | 51 | MEMBERS-ONLY | MEMBERS-ONLY |
(BA) | 387 | Federation of Bosnia Herzegovina | Bijeljina | 55 | MEMBERS-ONLY | MEMBERS-ONLY |
(BA) | 387 | Federation of Bosnia Herzegovina | Bosansko | 38 | MEMBERS-ONLY | MEMBERS-ONLY |
(BA) | 387 | Federation of Bosnia Herzegovina | Distrikt Brcko | 49 | MEMBERS-ONLY | MEMBERS-ONLY |
(BA) | 387 | Federation of Bosnia Herzegovina | Doboj | 53 | MEMBERS-ONLY | MEMBERS-ONLY |
(BA) | 387 | Federation of Bosnia Herzegovina | Foca/Srbinje | 58 | MEMBERS-ONLY | MEMBERS-ONLY |
(BA) | 387 | Federation of Bosnia Herzegovina | Herceg | 34 | MEMBERS-ONLY | MEMBERS-ONLY |
(BA) | 387 | Federation of Bosnia Herzegovina | Hercegovac | 36 | MEMBERS-ONLY | MEMBERS-ONLY |
(BA) | 387 | Federation of Bosnia Herzegovina | Mrkonjic' Grad | 50 | MEMBERS-ONLY | MEMBERS-ONLY |
(BA) | 387 | Federation of Bosnia Herzegovina | Prijedor | 52 | MEMBERS-ONLY | MEMBERS-ONLY |
(BA) | 387 | Federation of Bosnia Herzegovina | Srbinje | 58 | MEMBERS-ONLY | MEMBERS-ONLY |
(BA) | 387 | Federation of Bosnia Herzegovina | Srednjo | 30 | MEMBERS-ONLY | MEMBERS-ONLY |
(BA) | 387 | Republika Srpska | Srpsko Sarajevo | 57 | MEMBERS-ONLY | MEMBERS-ONLY |
(BA) | 387 | Federation of Bosnia Herzegovina | Trebinje | 59 | MEMBERS-ONLY | MEMBERS-ONLY |
(BA) | 387 | Federation of Bosnia Herzegovina | Unsko | 37 | MEMBERS-ONLY | MEMBERS-ONLY |
(BA) | 387 | Federation of Bosnia Herzegovina | Zapadno | 39 | MEMBERS-ONLY | MEMBERS-ONLY |
(BA) | 387 | Federation of Bosnia Herzegovina | Zenic | 32 | MEMBERS-ONLY | MEMBERS-ONLY |
(BA) | 387 | Federation of Bosnia Herzegovina | Zvornik | 56 | MEMBERS-ONLY | MEMBERS-ONLY |
(BA) | 387 | Federation of Bosnia Herzegovina | Sarajevo | 60 | MEMBERS-ONLY | MEMBERS-ONLY |
(BA) | 387 | Federation of Bosnia Herzegovina | Sarajevo | 61 | MEMBERS-ONLY | MEMBERS-ONLY |
(BA) | 387 | Federation of Bosnia Herzegovina | Sarajevo | 62 | MEMBERS-ONLY | MEMBERS-ONLY |
(BA) | 387 | Federation of Bosnia Herzegovina | Sarajevo | 63 | MEMBERS-ONLY | MEMBERS-ONLY |
(BA) | 387 | Federation of Bosnia Herzegovina | Sarajevo | 64 | MEMBERS-ONLY | MEMBERS-ONLY |
(BA) | 387 | Federation of Bosnia Herzegovina | Sarajevo | 65 | MEMBERS-ONLY | MEMBERS-ONLY |
(BA) | 387 | Federation of Bosnia Herzegovina | Sarajevo | 66 | MEMBERS-ONLY | MEMBERS-ONLY |
(BA) | 387 | Federation of Bosnia Herzegovina | Sarajevo | 67 | MEMBERS-ONLY | MEMBERS-ONLY |
(SI) | 386 | Central Slovenia | Medvode | 40 | MEMBERS-ONLY | MEMBERS-ONLY |
(SI) | 386 | Central Slovenia | Ljubljana | 40 | MEMBERS-ONLY | MEMBERS-ONLY |
(SI) | 386 | Upper Carniola | Kranj | 40 | MEMBERS-ONLY | MEMBERS-ONLY |
(SI) | 386 | Southeast Slovenia | Novo Mesto | 40 | MEMBERS-ONLY | MEMBERS-ONLY |
(SI) | 386 | Carinthia | Slovenj Gradec | 40 | MEMBERS-ONLY | MEMBERS-ONLY |
(SI) | 386 | Littoral-Inner Carniola | Postojna | 40 | MEMBERS-ONLY | MEMBERS-ONLY |
(SI) | 386 | Coastal-Karst | Koper | 40 | MEMBERS-ONLY | MEMBERS-ONLY |
(SI) | 386 | Gorizia | Nova Gorica | 40 | MEMBERS-ONLY | MEMBERS-ONLY |
(SI) | 386 | Drava | Maribor | 40 | MEMBERS-ONLY | MEMBERS-ONLY |
(SI) | 386 | Mura | Murska Sobota | 40 | MEMBERS-ONLY | MEMBERS-ONLY |
(SI) | 386 | Lower Sava | Krsko | 40 | MEMBERS-ONLY | MEMBERS-ONLY |
(SI) | 386 | Central Sava | Trbovlje | 40 | MEMBERS-ONLY | MEMBERS-ONLY |
(SI) | 386 | Savinja | Celje | 40 | MEMBERS-ONLY | MEMBERS-ONLY |
(NG) | 234 | Abuja Federal Capital Territor | Abuja | 9 | MEMBERS-ONLY | MEMBERS-ONLY |
(CM) | 237 | Littoral | Douala | 6 | MEMBERS-ONLY | MEMBERS-ONLY |
(ET) | 251 | Addis Ababa | Addis Ababa | 114 | MEMBERS-ONLY | MEMBERS-ONLY |
(PA) | 507 | Panama | Panama | MEMBERS-ONLY | MEMBERS-ONLY |
If you have what it takes to make your local companies global, click here to join our representatives network.